Description
Eric Cordier Montchaibeux, 10 : 19
Compilation 2 × CDr, l’un appelé « Root » et l’autre « Branch ».
Framework editions (Estonia)
2010
| Track | Artiste | Titre | Durée |
|---|---|---|---|
| Root | |||
| 1-1 | Jeph Jerman | Insects In Bamboo | 8:44 |
| 1-2 | Loren Chasse | Furniture Next To Twilight | 13:00 |
| 1-3 | Nuno Moita & Matteo Uggeri | Machines Help Us | 5:15 |
| 1-4 | Felicity Ford | Celebrations | 6:26 |
| 1-5 | Tarab | Untitled Artefact | 10:33 |
| 1-6 | Murmer | Many Hands, No Eyes | 12:44 |
| 1-7 | Scott Sherk | Victor’s Lament | 4:18 |
| 1-8 | Steve Roden | Six Small Storms | 5:39 |
| 1-9 | Peter Cusack | Rail Contact Hoverfly | 1:32 |
| 1-10 | Keith Berry | Archipelago | 10:03 |
| 1-11 | Peter Cusack | Rail Contact Trains | 1:44 |
| Branch | |||
| 2-1 | Toshiya Tsunoda | Vibration Of The Rope Of A Fishing Boat Under Moor 12.Aug.09 Matsuwa, Miura | 9:38 |
| 2-2 | Maria Balabas* | In Principio Erat Verbum | 9:02 |
| 2-3 | Asmus Tietchens | FMF 4/1A | 5:07 |
| 2-4 | Keith De Mendonca | 4 Nights In Lhasa | 7:17 |
| 2-5 | Seth Nehil | Twine | 6:59 |
| 2-6 | Martin Clarke (2) | Three | 7:03 |
| 2-7 | Maksims Šente?evs* | River Dam Performed | 10:26 |
| 2-8 | Hitoshi Kojo | Perruel | 7:04 |
| 2-9 | Dallas Simpson | M25: Radio / Traffic | 7:02 |
| 2-10 | Eric Cordier | Montchaibeux | 10:19 |
